Registered charities in CF10

143
Registered charities
£989,393,597
Combined reported income
£1,044,190,835
Combined reported spending

Charities

CharityIncomeSpendingRegistered
CARDIFF UNIVERSITY £634,070,682 £692,020,576 13 Jul 2010
CYNGOR CELFYDDYDAU CYMRU £57,739,000 £56,399,000 02 Mar 1994
NATIONAL MUSEUM OF WALES £49,162,000 £44,780,000 06 Aug 1963
CARTREFI CYMRU CO-OPERATIVE LIMITED £42,912,687 £42,607,910 30 Nov 1989
WALES COUNCIL FOR VOLUNTARY ACTION £36,614,642 £34,629,373 24 May 1963
WALES MILLENNIUM CENTRE £28,148,648 £27,754,948 30 Jan 1997
THE REPRESENTATIVE BODY OF THE CHURCH IN WALES £23,001,000 £29,134,000 11 Jul 2011
WALLICH-CLIFFORD COMMUNITY £20,722,441 £20,453,169 11 Sep 1991
WELSH NATIONAL OPERA LIMITED £18,006,000 £18,310,000 06 Aug 1963
CARDIFF UNIVERSITY STUDENTS' UNION £14,039,688 £13,108,936 29 Jul 2010
TENOVUS CANCER CARE £8,568,888 £9,554,228 25 Mar 1996
MERTHYR TYDFIL LEISURE TRUST LIMITED £4,202,864 £4,510,689 18 Mar 2015
MYRISTICA TRUST £4,127,041 £4,240,322 13 Jun 2002
THE JANE HODGE FOUNDATION £3,640,910 £3,457,710 29 Jan 1963
THE CARE COLLECTIVE DE CYMRU LIMITED £3,356,230 £3,731,179 04 Apr 2008
HUGGARD £3,214,031 £3,247,241 28 Jun 1990
TECHNIQUEST £3,037,816 £2,818,086 04 Aug 1986
KRISHNA CYMRU £2,123,585 £1,299,041 11 Sep 2020
COMMUNITY HOUSING CYMRU £2,121,341 £1,909,854 12 Mar 2009
PROMO - CYMRU £1,880,212 £1,875,847 18 Nov 2002
CLWB IFOR BACH £1,827,864 £1,763,690 04 Nov 2019
HIJINX THEATRE £1,485,163 £1,550,703 25 Nov 1999
NATIONAL DANCE COMPANY WALES £1,381,868 £1,221,508 08 Dec 1982
SAFER WALES £1,340,265 £1,205,755 27 Aug 1998
SIZE OF WALES £1,186,692 £1,133,397 29 Jul 2011
WELSH CENTRE FOR INTERNATIONAL AFFAIRS / CANOLFAN MATERION RHYNGWLADOL CYMRU £1,156,524 £1,080,411 28 Apr 2014
RACE EQUALITY FIRST LIMITED £1,006,346 £1,023,748 16 Sep 2011
MENTER CAERDYDD £985,484 £958,823 17 Jul 2003
CARDIFF THIRD SECTOR COUNCIL (C3SC) £984,967 £1,040,221 13 Mar 1998
AUTISTIC MINDS £829,172 £913,131 20 Sep 2011
SUB-SAHARA ADVISORY PANEL £823,655 £813,548 19 Jan 2015
SNAP CYMRU £796,689 £882,733 25 Oct 1993
THE LEARNED SOCIETY OF WALES £735,584 £644,806 05 Aug 2016
TY CERDD - MUSIC CENTRE WALES £709,196 £687,949 15 Jul 2013
ASYLUM JUSTICE £634,197 £677,307 11 Nov 2005
SETTLED £625,825 £625,716 24 Jul 2019
THE CARDIFF INSTITUTE FOR THE BLIND, INCORPORATED £622,103 £635,709 11 Jan 1963
PLAY WALES/CHWARAE CYMRU £606,983 £650,115 28 Mar 1998
EVERSHEDS SUTHERLAND (INTERNATIONAL) CHARITABLE TRUST £518,566 £584,583 22 Nov 2000
PROSTATE CYMRU £514,673 £560,432 09 Aug 2016
CREDU CHARITY LTD £508,056 £338,795 30 Jan 2018
SINFONIA CYMRU £469,130 £557,926 23 Sep 1996
WOMEN'S EQUALITY NETWORK WALES £451,127 £367,201 01 Feb 2012
CYMORTH (CYMRU) £447,803 £396,104 14 Nov 2006
ARTS & BUSINESS CYMRU £437,273 £426,483 12 Sep 2011
THE CARDIFF BLUES COMMUNITY FOUNDATION £404,377 £403,672 16 Jul 2018
PROTECT EARTH £392,002 £240,686 20 Nov 2020
FIRING LINE LTD £373,887 £315,415 08 Apr 2009
RWCMD STUDENTS' UNION £351,695 £321,690 12 Oct 2011
ANTHEM. MUSIC FUND WALES £289,772 £417,421 13 Feb 2019
DOLEN CYMRU - WALES LESOTHO LINK £280,059 £324,585 18 Aug 2011
ARTES MUNDI PRIZE LIMITED £274,871 £317,050 06 May 2003
Skills & Volunteering Cymru (SVC) £272,288 £241,684 30 May 2017
HAYAAT WOMEN TRUST £261,005 £211,686 10 Feb 2014
PEOPLE AND WORK UNIT £255,455 £339,214 13 Jun 1984
BRIAN AND JILL MOSS CHARITABLE TRUST £255,367 £228,354 23 Jan 2001
THE MAKERS GUILD IN WALES £229,218 £237,592 06 Apr 2006
Two Rhythms £217,623 £269,296 18 Jan 2000
CARDIFF FURTHER EDUCATION TRUST FUND £205,208 £74,613 10 Mar 1967
FREEDOM CHURCH CARDIFF £203,546 £132,875 19 Dec 2023
BUTETOWN COMMUNITY ASSOCIATION £195,989 £209,916 13 Feb 1969
CARTREF LIMITED £180,573 £29,059 21 Apr 2006
THE WIDOWS, ORPHANS AND DEPENDANTS SOCIETY OF THE CHURCH IN WALES £143,466 £219,544 23 May 1974
THE MARY HOMFRAY CHARITABLE TRUST £138,812 £196,286 11 Aug 1977
MENTER IAITH BRO MORGANNWG £138,590 £138,228 14 Aug 2018
TABERNACL, EGLWYS Y BEDYDDWYR £135,623 £149,708 28 Jun 2021
GREEK ORTHODOX COMMUNITY OF ST NICHOLAS CARDIFF £133,640 £113,566 01 Nov 1999
THE OTHER ROOM £133,615 £167,030 16 Jul 2014
YEMEN RELIEF (UK) LTD £132,749 £143,757 09 Nov 2017
NOOR EL ISLAM MOSQUE £131,665 £168,512 22 Jun 1989
THE PRIMROSE TRUST £121,358 £144,529 07 Sep 1988
CITY UNITED REFORMED CHURCH CARDIFF (GENERAL FUNDS) CHARITY £115,360 £135,535 24 Jul 2009
THE PAROCHIAL CHURCH COUNCIL OF THE CITY PARISH OF ST JOHN THE BAPTIST, CARDIFF £112,284 £100,083 08 Jan 2020
HOPE WORKS £111,650 £121,796 01 Oct 2020
CYLCH CYFANSAWDD GRANGETOWN A'R BAE £101,500 £91,083 23 Apr 2019
THE CRISEREN FOUNDATION £99,796 £72,909 26 Sep 2013
ACE CARDIFF LIMITED £92,160 £94,133 13 Nov 2006
NORWEGIAN CHURCH CARDIFF BAY £83,674 £132,254 27 Sep 2021
THE MENTOR RING £78,371 £85,600 05 Nov 2012
THE SOUTH WALES ISLAMIC CENTRE £77,606 £92,048 15 Sep 1987
SOMALILAND MENTAL HEALTH £76,550 £44,939 22 May 2013
GRACE WYNDHAM GOLDIE (BBC) TRUST FUND £75,574 £46,775 13 Nov 1962
BRIGHTWATER RESEARCH £60,000 £89,892 27 Aug 2020
BETHEL UNITED CHURCH OF JESUS CHRIST (APOSTOLIC) CARDIFF £56,124 £29,068 03 Apr 2019
NEW SIGHT INTERNATIONAL £54,003 £51,300 23 Oct 1989
SOUTH WALES COMMUNITY ACADEMY £48,702 £47,796 20 Dec 2023
LIFE FOR AFRICAN MOTHERS £34,138 £73,600 02 Feb 2011
HEART FIRE CHURCH £31,969 £30,929 16 Feb 2016
RYKLOW CHARITABLE TRUST 1992 £29,708 £35,638 30 Mar 1992
B B B OF C £29,595 £21,452 12 Mar 1998
THE CARDIFF U3A £28,834 £28,311 18 Feb 1994
CARDIFF RIVERS GROUP £28,774 £21,166 16 Oct 2020
PALAEONTOGRAPHICAL SOCIETY £26,543 £34,175 28 Apr 1964
WALES WOMEN'S BUDGET GROUP £23,893 £42,258 16 Jun 2022
CROP INNOVATIONS CIO £20,872 £17,953 20 Apr 2017
WALES PUJA COMMITTEE £19,185 £25,736 24 Oct 1995
Tiger Bay and the World £18,133 £27,956 23 Aug 2017
INTERNATIONAL CANCER RESEARCH PARTNERSHIP £17,936 £32,721 04 Sep 2023
POWIS EXHIBITION FUND £17,615 £13,512 05 Oct 1966
SOUTH WALES INSTITUTE OF ENGINEERS EDUCATIONAL TRUST £16,639 £32,086 06 Aug 1992

Showing the 100 largest by reported income of 143 registered charities.

Sold prices Crime here All areas